Freight Charges for end customers
Shipping information
The gross prices shown are based on the current German VAT rate (currently 19%).
After logging into your customer account and specifying the desired country of delivery, the gross price will be adjusted according to the currently valid VAT rate of the country of delivery.
Country | up to 59,99 € | up to 199,99 € | from 200,00 € |
---|---|---|---|
Germany | 7,95 € | 0 € | 0 € |
Germany - Express delivery possible on request - Per package 19,90 Euro it.
Shipping Europe
Land | up to 99,99 € | up to 199,99 € | from 200,00 € |
---|---|---|---|
Zone1 | |||
Austria | 9,9 € | 4,9 € | |
Belgium | 9,9 € | 4,9 € | |
Czech Republic | 9,9 € | 4,9 € | |
Denmark | 9,9 € | 4,9 € | |
Luxembourg | 9,9 € | 4,9 € | |
Netherlands | 9,9 € | 4,9 € | |
Poland | 9,9 € | 4,9 € | |
Zone 2 | |||
France | 15,9 € | 9,9 € | |
Hungary | 15,9 € | 9,9 € | |
Italy | 15,9 € | 9,9 € | |
Monaco | 15,9 € | 9,9 € | |
Slovakia | 15,9 € | 9,9 € | |
Slovenia | 15,9 € | 9,9 € | |
Zone 3 | |||
Ireland | 19,9 € | 14,9 € | |
Portugal | 19,9 € | 14,9 € | |
Spain** | 19,9 € | 14,9 € | |
Sweden | 19,9 € | 14,9 € | |
Zone 4 | |||
Bulgaria | 26,9 € | 20,9 € | |
Croatia | 26,9 € | 20,9 € | |
Estonia | 26,9 € | 20,9 € | |
Finland | 26,9 € | 20,9 € | |
Greece | 26,9 € | 20,9 € | |
Iceland | 26,9 € | 20,9 € | |
Latvia | 26,9 € | 20,9 € | |
Lithuania | 26,9 € | 20,9 € | |
Romania | 26,9 € | 20,9 € | |
Serbia | 26,9 € | 20,9 € | |
United Kingdom* | 19,9 € | 19,9 € | 19,9 € |
Liechtenstein* | 35 € | 35 € | 35 € |
Switzerland* | 35 € | 35 € | 35 € |
Norway* | 45 € | 45 € | 45 € |
The stated freight costs include 19% VAT.
* The shipping costs do not include 19% VAT. The country-specific sales tax as well as a possible presentation commission will be charged separately by the forwarding agent or customs.
** No deliveries to the following islands: Azores, Madeira, Balearic Islands, Corsica and Aland Islands
International shipping
Country | X % of the value of the goods | Minimum freight costs |
---|---|---|
Zone 1 | ||
Albania | 7 % | 100 € |
American Virgin Islands | 7 % | 100 € |
Anguilla | 7 % | 100 € |
Antigua and Barbuda | 7 % | 100 € |
Armenia | 7 % | 100 € |
Aruba | 7 % | 100 € |
Azerbaijan | 7 % | 100 € |
Bahamas | 7 % | 100 € |
Barbados | 7 % | 100 € |
Belarus | 7 % | 100 € |
Bermuda | 7 % | 100 € |
Bonaire | 7 % | 100 € |
Bosnia and Herzegovina | 7 % | 100 € |
British Virgin Islands | 7 % | 100 € |
Ceuta | 7 % | 100 € |
Curaçao | 7 % | 100 € |
Dominica | 7 % | 100 € |
Dominican Republic | 7 % | 100 € |
Faroe Islands | 7 % | 100 € |
Georgia | 7 % | 100 € |
Gibraltar | 7 % | 100 € |
Grenada | 7 % | 100 € |
Guadeloupe | 7 % | 100 € |
Greenland | 7 % | 100 € |
Haiti | 7 % | 100 € |
Jamaica | 7 % | 100 € |
Cayman Islands | 7 % | 100 € |
Canada | 7 % | 100 € |
Canary Islands | 7 % | 100 € |
Kazakhstan | 7 % | 100 € |
Kyrgyzstan | 7 % | 100 € |
Kosovo | 7 % | 100 € |
Martinique | 7 % | 100 € |
North Macedonia | 7 % | 100 € |
Melilla | 7 % | 100 € |
Mexico | 7 % | 100 € |
Moldova | 7 % | 100 € |
Montenegro | 7 % | 100 € |
Montserrat | 7 % | 100 € |
Puerto Rico | 7 % | 100 € |
Russia | 7 % | 100 € |
Saba | 7 % | 100 € |
Saint Barthélemy | 7 % | 100 € |
Saint Kitts and Nevis | 7 % | 100 € |
Saint Lucia | 7 % | 100 € |
Saint Vincent and the Grenadines | 7 % | 100 € |
Sint Eustatius | 7 % | 100 € |
Sint Maarten | 7 % | 100 € |
Tajikistan | 7 % | 100 € |
Trinidad and Tobago | 7 % | 100 € |
Turkey | 7 % | 100 € |
Turkmenistan | 7 % | 100 € |
Turks and Caicos Islands | 7 % | 100 € |
Ukraine | 7 % | 100 € |
Union Island | 7 % | 100 € |
USA | 7 % | 100 € |
Uzbekistan | 7 % | 100 € |
Zone 2 | ||
China | 10 % | 150 € |
Hong Kong | 10 % | 150 € |
India | 10 % | 150 € |
Japan | 10 % | 150 € |
Singapore | 10 % | 150 € |
Taiwan | 10 % | 150 € |
Thailand | 10 % | 150 € |
Zone 3 | ||
Egypt | 13 % | 220 € |
Argentina | 13 % | 220 € |
Australia | 13 % | 220 € |
Bahrain | 13 % | 220 € |
Brazil | 13 % | 220 € |
Chile | 13 % | 220 € |
Costa Rica | 13 % | 220 € |
Ecuador | 13 % | 220 € |
Guatemala | 13 % | 220 € |
Honduras | 13 % | 220 € |
Indonesia | 13 % | 220 € |
Israel | 13 % | 220 € |
Qatar | 13 % | 220 € |
Colombia | 13 % | 220 € |
Kuwait | 13 % | 220 € |
Macau | 13 % | 220 € |
Malaysia | 13 % | 220 € |
Mongolia | 13 % | 220 € |
New Zealand | 13 % | 220 € |
Oman | 13 % | 220 € |
Pakistan | 13 % | 220 € |
Panama | 13 % | 220 € |
Paraguay | 13 % | 220 € |
Peru | 13 % | 220 € |
Philippines | 13 % | 220 € |
Saudi Arabia | 13 % | 220 € |
South Africa | 13 % | 220 € |
South Korea | 13 % | 220 € |
Uruguay | 13 % | 220 € |
Venezuela | 13 % | 220 € |
United Arab Emirates | 13 % | 220 € |
Shipping costs consist of a minimum amount or, if this is exceeded, a percentage (X%) of the order value. The exact amount is displayed during the checkout process.
International shipping costs are net (excluding VAT). Country-specific taxes and possible additional fees, such as an advance payment fee or processing charge, will be invoiced directly by the shipping provider or customs.
The standard delivery time is 1 to 5 business days, depending on the destination country. Shipping costs for countries not listed are available upon request.